| Specifications |
|---|
| Manufacturer | Stanley Engineered Fastening |
| Manufacturer's Part No. | UFB000632 |
| Material | Brass |
| Thread Size | #6-32 |
| Diameter | .250 in |
| A - Diameter | .250 in ± 0.004 |
| B - Diameter | .185 in ± 0.003 |
| L - Length | .308 in |
| C - Flange Thickness | .027 in ± 0.003 |
| D - Hole Size | .189 in +.003 -.000 |
| E - Counterbore Diameter | 0.266 in ± 0.001 |
| F - Counterbore Depth | .027 in ± 0.001 |
| Minimum Boss Diameter | .434 in |
| Minimum Hole Depth | 0.338 in |
| Product Line Description | Flange provides a large bearing surface ideal for use in weaker plastics. |
| Features & Benefits | » Ideal for use as an electrical contact or fastening terminal connectors » For high strength assemblies; can be used in a reverse screw entry |
| |
| Test Data |
|---|
| ABS Rotation_lb·in | 27 lb·in |
| ABS Tensile_lb | 298 lb |
| Polycarbonate Rotation_lb·in | 45 lb·in |
| Polycarbonate Tensile_lb | 598 lb |
| Nylon 6/6 Rotation_lb·in | 45 lb·in |
| Nylon 6/6 Tensile_lb | 488 lb |
| Nylon 6/6 30% G.F. Rotation_lb·in | 45 lb·in |
| Nylon 6/6 30% G.F. Tensile_lb | 1329 lb |
| Structural Foam Rotation_lb·in | 48 lb·in |
| Structural Foam Tensile_lb | 388 lb |