| Specifications |
|---|
| Manufacturer | Stanley Engineered Fastening |
| Manufacturer's Part No. | UFB000256 |
| Material | Brass |
| Thread Size | #2-56 |
| Diameter | .188 in |
| A - Diameter | .188 in ± 0.004 |
| B - Diameter | .123 in ± 0.003 |
| L - Length | .175 in |
| C - Flange Thickness | .018 in ± 0.003 |
| D - Hole Size | .127 in +.003 -.000 |
| E - Counterbore Diameter | 0.204 in ± 0.001 |
| F - Counterbore Depth | .018 in ± 0.001 |
| Minimum Boss Diameter | .286 in |
| Minimum Hole Depth | 0.205 in |
| Product Line Description | Flange provides a large bearing surface ideal for use in weaker plastics. |
| Features & Benefits | » Ideal for use as an electrical contact or fastening terminal connectors » For high strength assemblies; can be used in a reverse screw entry |
| |
| Test Data |
|---|
| ABS Rotation_lb·in | 6 lb·in |
| ABS Tensile_lb | 110 lb |
| Polycarbonate Rotation_lb·in | 11 lb·in |
| Polycarbonate Tensile_lb | 200 lb |
| Nylon 6/6 Rotation_lb·in | 13 lb·in |
| Nylon 6/6 Tensile_lb | 159 lb |
| Nylon 6/6 30% G.F. Rotation_lb·in | 13 lb·in |
| Nylon 6/6 30% G.F. Tensile_lb | 382 lb |
| Structural Foam Rotation_lb·in | 10 lb·in |
| Structural Foam Tensile_lb | 177 lb |