| Specification |
|---|
| Manufacturer | Penn Engineering |
| Manufacturer's Part Number | TDS-175-12 |
| Type | TDS |
| Profile | 175 |
| Length Code | 12 |
| L - Length ± .003 | 0.371 in |
| Sheet Thickness | 0.040 - 0.125 in |
| Hole Size In Sheet + .002 -.001 | 0.500 x 0.375 in |
| Max. Panel Hardness | HRB 70 / HB 125 or less |
| A ± .003 | 0.496 in ±0.003 |
| B ± .006 | 0.130 in ±0.006 |
| C ± .006 | 0.095 in ±0.006 |
| D ± .006 | 0.360 in ±0.006 |
| E ± .006 | 0.562 in ±0.006 |
| G - Height ± .006 | 0.285 in ±0.006 |
| Material Specification | 17-4 Stainless Steel |
| Finish Specification | Passivated and/or Tested Per ASTM A380 |
| Installation Min. Hole Edge to Sheet Edge K | 0.040 in |
| Installation Min. Hole Edge to Sheet Edge M | 0.262 in |
| Special Note | Profile is reference to typical load rating (in pounds) for appropriate size nylon cable tie. |
| |
| Tooling |
|---|
| Anvil Part No. | 8006138 |
| Punch Part No. | 8003076 |