70817-4-095 DODGE ULTRASERT I
SKU: 50119 | MPN: 70817-4-095Details
| Specifications | |
|---|---|
| Manufacturer | Stanley Engineered Fastening |
| Manufacturer's Part No. | 70817-4-095 |
| Material | Brass |
| Thread Size | M4 x 0.7 |
| Diameter | 6.4 mm |
| A - Diameter | 6.4 mm ± 0.13 |
| B - Diameter | 5.38 mm ± 0.13 |
| L - Length | 9.53 mm |
| C - Hole Size | 5.23 mm ± 0.03 |
| D - Hole Taper Diameter | 5.77 mm ± 0.03 |
| Minimum Boss Diameter | 12.8 mm |
| Minimum Hole Depth | 10.3 mm |
| Hole Taper Angle | 8 degrees |
| Additional Information | Dodge Ultraserts can be installed using ultrasonic equipment (moderate to high production) or thermal installation equipment (prototype work and low quantity production). Thermal equipment can be as simple as a soldering iron held by hand or mounted in an arbor or drill press. More refined equipment is available with adjustments and settings for precise uniform installations. |
| Features & Benefits | » Vertical flutes and horizontal fins provide superior assembly strength » Tapered design assures rapid and accurate alignment prior to installation » Flute and fin design provide a chip-free environment |
| Product Line Description | A fluted brass insert designed for ultrasonic or heat installation into thermoplastics. |
| Test Data | |
| ABS Rotation | 4.75 N·m |
| ABS Tensile | 2073 N |
| Polycarbonate Rotation | 9.150 N·m |
| Polycarbonate Tensile | 3750 N |
| Nylon 6/6 Rotation_N·m | 9.490 N·m |
| Nylon 6/6 Tensile_N | 2905 N |
| Structural Foam Rotation | 7.91 N·m |
| Structural Foam Tensile | 2936 N |