| Specifications |
|---|
| Manufacturer | Stanley Engineered Fastening |
| Manufacturer's Part No. | 6035L-04BR219 |
| Material | Brass |
| Thread Size | #4-40 |
| Diameter | .172 in |
| A - Diameter | 0.172 in ± 0.005 |
| B - Diameter | .146 in ± 0.005 |
| L - Length | .219 in |
| C - Hole Size | .141 in ± 0.001 |
| D - Hole Taper Diameter | .159 in ± 0.001 |
| Minimum Boss Diameter | .344 in |
| Minimum Hole Depth | 0.249 in |
| Hole Taper Angle | 8 degrees |
| Features & Benefits | » Screw-Lock feature has unique locking element for vibration applications » Eliminates need for patches, lock washers or locking compounds » Ideal for adjusting screw applications |
| Product Line Description | A unique internal locking element that locks the screw in place. |
| |
| Test Data |
|---|
| ABS Rotation_lb·in | 17 lb·in |
| ABS Tensile_lb | 258 lb |
| Polycarbonate Rotation_lb·in | 23 lb·in |
| Polycarbonate Tensile_lb | 417 lb |
| Nylon 6/6 Rotation_lb·in | 21 lb·in |
| Nylon 6/6 Tensile_lb | 221 lb |
| Structural Foam Rotation_lb·in | 24 lb·in |
| Structural Foam Tensile_lb | 393 lb |
| Prevailing Torque Maximum_oz·in | 112 oz·in |
| Prevailing Torque Minimum_oz·in | 6.4 oz·in |