| Specifications |
|---|
| Thread Size | #6-32 |
| Coating | No Finish |
| Wire Insert Series | Non-Locking |
| Wire Insert Type | Tanged |
| Material | Stainless Steel |
| Material | 304 Stainless Steel |
| Length Nominal Dia. | 1-1/2 Dia. |
| Material Specification | AS7245 |
| Number of Free Coils | 4-3/4 |
| Free Coil Diameter Min. | .178 in |
| Free Coil Diameter Max. | .193 in |
| Finish Specification | n/a |
| Parts Per Reel | 1000 |
| |
| Drilling Data |
|---|
| Suggested Drill Size ~ Aluminum | #26 |
| Suggested Drill Size ~ Steel, Magnesium, Plastic | #25 |
| Minimum Drilling Depth for Bottoming Taps | .332 in |
| Minimum Drilling Depth for Plug Taps | .464 in |
| |
| Tapping Data |
|---|
| Countersink Diameter Min. | .180 in |
| Countersink Diameter Max. | .210 in |
| Pitch Diameter Min. | .158 in |
| Pitch Diameter Max. ~ Class of Fit 3B_in | .160 in |
| Pitch Diameter Max. ~ Class of Fit 2B_in | .161 in |
| Minimum Tapping Depth | .240 in |
| Tap Major Diameter Max. | .182 in |
| |
| Taps & Gages |
|---|
| Tap High Spiral Flute Bottoming 2B | 6905-06 |
| Tap High Spiral Flute Bottoming 3B | 5905-06 |
| Tap Roughing | n/a |
| Tap Spiral Point Plug 2B | 06CSA |
| Tap Spiral Point Plug 3B | 06CSB |
| Tap Straight Flute Bottoming 2B | 06CBA |
| Tap Straight Flute Bottoming 3B | 06CBB |
| Tap Straight Flute Plug 2B | 06CPA |
| Tap Straight Flute Plug 3B | 06CPB |
| Reference Gage 2B | 1440-06 |
| Reference Gage 3B | 1688-06 |
| Working Gage 2B | 3688-06 |
| Working Gage 3B | 1442-06 |