| Specifications |
|---|
| Thread Size | M8X1.25 |
| Coating | Dry Film Lubricant |
| Wire Insert Series | Non-Locking |
| Wire Insert Type | Tanged |
| Material | Stainless Steel |
| Material | 304 Stainless Steel |
| Length Nominal Dia. | 1 Dia. |
| Material Specification | AS7245 |
| Number of Free Coils | 4-1/2 |
| Free Coil Diameter Min. | 9.80 mm |
| Free Coil Diameter Max. | 10.35 mm |
| Finish Specification | AS5272 (Type I) |
| Finish Appearance | Dark Gray to Black |
| |
| Drilling Data |
|---|
| Minimum Drilling Depth for Bottoming Taps | 13.00 mm |
| Minimum Drilling Depth for Plug Taps | 19.50 mm |
| Drilling Information | The minimum drilling depths shown below allow for the following recommended practices: 1. Countersinking the drilled hole to prevent a feather edge at the start of the tapped hole. 2. 3/4 - 1-1/2 pitch of insert "set-down" to allow for maximum production tolerance. Dimensions are shown for both plug and bottoming taps. (Note: Plug taps M8 and smaller have a male center and the drilled hole depth dimensions allow for this length (one half of the diameter of the holt). Calculation of dimension "F" is as follows: For Plug Taps M8 and smaller: F = Insert Nominal Length (Q) + .5 (Bolt Nominal Diameter) + 4P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). For Plug Taps M10 and larger: F = Insert Nominal Length(Q) + 4P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). For Bottoming Taps: F = Insert Nominal Length (Q) + 2P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). |
| |
| Tapping Data |
|---|
| Countersink Diameter Min. | 9.50 mm |
| Countersink Diameter Max. | 10.10 mm |
| Pitch Diameter Min. | 8.81 mm |
| Pitch Diameter Max. ~ Class of Fit 4H_mm | 8.89 mm |
| Pitch Diameter Max. ~ Class of Fit 5H_mm | 8.91 mm |
| Minimum Tapping Depth | 9.30 mm |
| Tap Major Diameter Max. | 9.79 mm |
| |
| Taps & Gages |
|---|
| Tap High Spiral Flute Bottoming 4H5H | 5081-8 |
| Tap High Spiral Flute Bottoming 5H | 4681-8 |
| Tap Spiral Point Plug 4H5H | 4863-8 |
| Tap Spiral Point Plug 5H | 4763-8 |
| Tap Straight Flute Bottoming 4H5H | 4693-8 |
| Tap Straight Flute Bottoming 5H | 2093-8 |
| Tap Straight Flute Plug 4H5H | 4687-8 |
| Tap Straight Flute Plug 5H | 2087-8 |
| Reference Gage 4H | 4624-8 |
| Reference Gage 5H | 1324-8 |
| |
| Reference |
|---|
| Aerospace Standard Part Number | MA3280-109 |