| Specifications |
|---|
| Thread Size | #1-64 |
| Coating | No Finish |
| Wire Insert Series | Locking |
| Wire Insert Type | Tanged |
| Material | Inconel X |
| Material | Inconel X-750 |
| Length Nominal Dia. | 2 Dia. |
| Material Specification | AS7246 |
| Number of Free Coils | 6-7/8 |
| Free Coil Diameter Min. | .095 in |
| Free Coil Diameter Max. | .103 in |
| Finish Specification | n/a |
| |
| Locking Torque Data |
|---|
| Locking Torque Max. | 15 in·oz |
| Locking Torque Min. 15th Cycle | 2 in·oz |
| |
| Drilling Data |
|---|
| Suggested Drill Size ~ Aluminum | #47 |
| Suggested Drill Size ~ Steel, Magnesium, Plastic | #46 |
| Minimum Drilling Depth for Bottoming Taps | .209 in |
| Minimum Drilling Depth for Plug Taps | .276 in |
| Drilling Information | The minimum drilling depths shown below allow for the following recommended practices: 1. Countersinking the drilled hole to prevent a feather edge at the start of the tapped hole. 2. 3/4 - 1-1/2 pitch of insert ""set-down"" to allow for maximum production tolerance. Dimensions are shown for both plug and bottoming taps. (Note: Plug taps 5/16"" and smaller have a male center and the drilled hole depth dimensions allow for this length (one half of the diameter of the holt). Calculation of dimension ""F"" is as follows For Plug Taps 5/16"" and smaller: F = Insert Nominal Length (Q) + .5 (Bolt Nominal Diameter) + 4P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). For Plug Taps 3/8"" and larger: F = Insert Nominal Length(Q) + 4P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). For Bottoming Taps: F = Insert Nominal Length (Q) + 2P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). |
| |
| Tapping Data |
|---|
| Countersink Diameter Min. | .085 in |
| Countersink Diameter Max. | .100 in |
| Pitch Diameter Min. | .083 in |
| Pitch Diameter Max. ~ Class of Fit 3B_in | .084 in |
| Pitch Diameter Max. ~ Class of Fit 2B_in | .085 in |
| Minimum Tapping Depth | .160 in |
| Tap Major Diameter Max. | .096 in |
| |
| Taps & Gages |
|---|
| Tap High Spiral Flute Bottoming 2B | 6905-01 |
| Tap High Spiral Flute Bottoming 3B | 5905-01 |
| Tap Spiral Point Plug 2B | 01CSA |
| Tap Spiral Point Plug 3B | 01CSB |
| Tap Straight Flute Bottoming 2B | 01CBA |
| Tap Straight Flute Bottoming 3B | 01CBB |
| Tap Straight Flute Plug 2B | 01CPA |
| Tap Straight Flute Plug 3B | 01CPB |
| Reference Gage 2B | 1440-01 |
| Reference Gage 3B | 1688-01 |
| Working Gage 2B | 3688-01 |
| Working Gage 3B | 1442-01 |