Specifications |
---|
Thread Size | 9/16-12 |
Coating | No Finish |
Wire Insert Series | Non-Locking |
Wire Insert Type | Tanged |
Material | Stainless Steel |
Material | 304 Stainless Steel |
Length Nominal Dia. | 3 Dia. |
Material Specification | AS7245 |
Number of Free Coils | 17-7/8 |
Free Coil Diameter Min. | .669 in |
Free Coil Diameter Max. | .694 in |
Finish Specification | n/a |
|
Drilling Data |
---|
Suggested Drill Size ~ Aluminum | 37/64 |
Suggested Drill Size ~ Steel, Magnesium, Plastic | 19/32 |
Minimum Drilling Depth for Bottoming Taps | 2.019 in |
Minimum Drilling Depth for Plug Taps | 2.186 in |
Drilling Information | The minimum drilling depths shown below allow for the following recommended practices: 1. Countersinking the drilled hole to prevent a feather edge at the start of the tapped hole. 2. 3/4 - 1-1/2 pitch of insert ""set-down"" to allow for maximum production tolerance. Dimensions are shown for both plug and bottoming taps. (Note: Plug taps 5/16"" and smaller have a male center and the drilled hole depth dimensions allow for this length (one half of the diameter of the holt). Calculation of dimension ""F"" is as follows For Plug Taps 5/16"" and smaller: F = Insert Nominal Length (Q) + .5 (Bolt Nominal Diameter) + 4P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). For Plug Taps 3/8"" and larger: F = Insert Nominal Length(Q) + 4P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). For Bottoming Taps: F = Insert Nominal Length (Q) + 2P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). |
|
Tapping Data |
---|
Countersink Diameter Min. | .660 in |
Countersink Diameter Max. | .690 in |
Pitch Diameter Min. | .617 in |
Pitch Diameter Max. ~ Class of Fit 3B_in | .621 in |
Pitch Diameter Max. ~ Class of Fit 2B_in | .622 in |
Minimum Tapping Depth | 1.770 in |
Tap Major Diameter Max. | .675 in |
|
Taps & Gages |
---|
Tap High Spiral Flute Bottoming 2B | n/a |
Tap High Spiral Flute Bottoming 3B | n/a |
Tap Roughing | 9CRU |
Tap Spiral Point Plug 2B | n/a |
Tap Spiral Point Plug 3B | n/a |
Tap Straight Flute Bottoming 2B | 43187-9 |
Tap Straight Flute Bottoming 3B | 4187-9 |
Tap Straight Flute Plug 2B | 38187-9 |
Tap Straight Flute Plug 3B | 187-9 |
Reference Gage 2B | 1440-9 |
Reference Gage 3B | 1688-9 |
Working Gage 2B | n/a |
Working Gage 3B | n/a |