1185-6BN562 Tanged Non-Locking Insert
SKU: 66621 | MPN: 1185-6BN562Details
Specifications | |
---|---|
Thread Size | 3/8-16 |
Coating | No Finish |
Wire Insert Series | Non-Locking |
Wire Insert Type | Tanged |
Material | Phosphor Bronze |
Material | Phosphor Bronze |
Length Nominal Dia. | 1-1/2 Dia. |
Material Specification | ASTM B159-01 per UNS C51000 Grade A |
Number of Free Coils | 7-1/4 |
Free Coil Diameter Min. | .452 in |
Free Coil Diameter Max. | .472 in |
Finish Specification | n/a |
Drilling Data | |
Suggested Drill Size ~ Aluminum | X |
Suggested Drill Size ~ Steel, Magnesium, Plastic | X |
Minimum Drilling Depth for Bottoming Taps | .812 in |
Minimum Drilling Depth for Plug Taps | .938 in |
Drilling Information | The minimum drilling depths shown below allow for the following recommended practices: 1. Countersinking the drilled hole to prevent a feather edge at the start of the tapped hole. 2. 3/4 - 1-1/2 pitch of insert ""set-down"" to allow for maximum production tolerance. Dimensions are shown for both plug and bottoming taps. (Note: Plug taps 5/16"" and smaller have a male center and the drilled hole depth dimensions allow for this length (one half of the diameter of the holt). Calculation of dimension ""F"" is as follows For Plug Taps 5/16"" and smaller: F = Insert Nominal Length (Q) + .5 (Bolt Nominal Diameter) + 4P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). For Plug Taps 3/8"" and larger: F = Insert Nominal Length(Q) + 4P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). For Bottoming Taps: F = Insert Nominal Length (Q) + 2P (Tap Chamfer) + 1P (allowance for countersink and maximum insert set-down). |
Tapping Data | |
Countersink Diameter Min. | .450 in |
Countersink Diameter Max. | .480 in |
Pitch Diameter Min. | .416 in |
Pitch Diameter Max. ~ Class of Fit 3B_in | .419 in |
Pitch Diameter Max. ~ Class of Fit 2B_in | .420 in |
Minimum Tapping Depth | .630 in |
Tap Major Diameter Max. | .460 in |
Taps & Gages | |
Tap High Spiral Flute Bottoming 2B | 6905-6 |
Tap High Spiral Flute Bottoming 3B | 5905-6 |
Tap Roughing | n/a |
Tap Spiral Point Plug 2B | 6CSA |
Tap Spiral Point Plug 3B | 6CSB |
Tap Straight Flute Bottoming 2B | 6CBA |
Tap Straight Flute Bottoming 3B | 6CBB |
Tap Straight Flute Plug 2B | 6CPA |
Tap Straight Flute Plug 3B | 6CPB |
Reference Gage 2B | 1440-6 |
Reference Gage 3B | 1688-6 |
Working Gage 2B | 3688-6 |
Working Gage 3B | 1442-6 |